Overview
In this article, you will find the definitions of Statuses used by the Convoso system. These are a type of Disposition only used by the system to define calls that did not connect or describe system processes.
A call Disposition is a feature added to most CRMs with codes that provide remarks on the outcome of an Agent's concluded call with a client.
System Status Dispositions are listed on the Show Dispositions page on the System tab.
Statuses
Status Abbreviation | Status Description | Notes |
AA | Answering Machine Detected | Set by the system when the AMD detection detects the call being an answering machine. |
AFAX | CPD Fax | Set by the system when the AMD detection detects the call being a FAX machine. |
AHXFER | Queue After Hours Action Trigger | The Inbound call is terminated as it hits the Queue after hours. |
AM | Answering Machine Sent to Msg | When an AMD call is sent to a message to be played. |
ANONY | Anonymous Call | Blocked Caller ID |
B | System Busy | Calls that are automatically filtered by the dialer as Busy. |
BCHU | Broadcast Call Hung Up | Conversational AI Campaign Status. The caller hungup while the message is playing. |
BLEND | Blended Call | This a blended call. |
CALLHU | Caller Hung Up | The caller hung up. |
CIDB | Blocked Caller ID | The call is blocked due to the CID being flagged by the call carrier. |
CG | Congestion | This typically means that there is a high volume of activity on the network(s) at one particular time. During Congestion, the call may ring as busy or unavailable, but this may not mean the Lead is bad, only that the networks are jammed. |
CGD | Congestion Account Disconnected | |
CGO | Congestion Out of Minutes | The system cannot dial the number due to the Account being out of minutes. |
CGT | Congested Temporarily | The number cannot be reached. (Possible Low Minutes or Carrier Issue. Please contact Support) |
CIDROP | Create New Lead & Drop Call | |
CSED | Call Scenario Ended | This default Status describes when a Voso.ai scenario completes. |
CSI | Call Scenario Incomplete | This Status describes when the Lead disconnects before the Voso.ai Scenario completes. |
DC | Disconnected Number | The number is no longer in service or has already been disconnected. |
DELETE | Lead was moved to recycle bin | Status of the Lead under Call Logs if ever the Lead ID was already deleted. |
DIVRT | Conversational AI Transfer | Status of the Lead under Call Logs if the system successfully transfers the call. Conversational AI disposition only. |
DIVRTF | Conversational AI Transfer Failed | Status of the Lead under Call Logs if the system fails to transfer the call. Conversational AI disposition only. |
DNC | Do NOT Call | A Disposition used by Agents to add a number to the Global DNC list. |
DNCDEC | 603 - Do NOT Call Carrier Received Decline Request | The system detected that the Called Party requested the Carrier Decline the call. This number should not be reattempted, and consent to contact this number should be verified. |
DNCC | Do NOT Call Hopper Match | Campaign-specific DNC Status |
DNCL | Do NOT Call Hopper Match | Global DNC Status. The system detects the number in the hopper that exists in the DNC list. |
DNCNFD | 404- Do NOT Call Carrier Reports Number Not Found | The system detected that the number used was not found in the Carrier's system. The number could be incorrect, disconnected, or no longer in service. This number should not be reattempted. |
DNCQ | Queue Set Call To DNC | The Queue hung up the Inbound call and tagged it as DNC based on its drop action. |
DNCR | Do Not Call Reassigned | The system detected that this number should not be dialed due to reassignment based on RND Lookup. |
DNCRT | Do NOT Call Real Time Check | The system detected that the Lead appeared on the DNC List in real time as the Agent dialed them using Preview Mode or Manual dialing. |
DNCU | Do NOT Call Upload Match | The system detects that the number exists in the DNC list during the upload. |
DNCW | Do NOT Call Wireless Number | Status of the Lead where the wireless numbers were filtered and marked as DNCW during the upload. |
DONE | Call Done | |
DROP | Agent Not Available In Campaign | The call waited in the Queue, but no Agent was available in the Campaign, so the call was dropped. |
DUP | Duplicate Lead Upload | Lead has been filtered out as a duplicate number during Lead upload. |
ERI | Agent Lost Connection |
The Agent was on a live call when their browser lost connection to the web server, or they closed their browser in the middle of a call. |
FASD | FAS Detected | The carrier returns the answer signal earlier than when the Lead answers. Or the call is not terminated right when the Lead hangs up and waits for the call to disconnect. |
FORBID | Forbidden | The system has determined the Lead to be of poor quality and rejected the call as a result. |
HOLDTO | Queue Hold Time Action Trigger | The Queue routed the Inbound call to another destination following its Max Estimated Hold condition. |
HXFER | Hold Recall Transfer | The Queue routed the call to another destination following its 24H Recall settings. |
IMPL | Improper Logout | |
INBND | Inbound Call | Status of the Lead if ever the Inbound number is pointing to the Phone System and the caller hangs up right away without reaching the proper Destination. |
INCALL | Lead In Call | The Status while the Lead is in a call or the Agent closes their browser while on a call. (this will change to INCOMP - Incomplete Call after 24 hours). |
INCOMP | Incomplete Call | The Status of the Lead if the Agent closed their browser while on a call. It will be changed to this status after 24 hours. |
LOGOUT | Agent Force Logout | The Status of the Lead when the Agent was forced to log out by the Admin before Dispositioning the call. |
MSDROP | Play Message & Drop Call | Play a pre-recorded message and drop the call. |
NA | No Answer AutoDial | The Lead did not answer the call. |
NAIC | No Answer Inbound Call | The Lead disconnected from the call as the Agent picked up. |
NEW | New Lead | Initial Status of all Leads |
NORD | Network Out Of Order | A call carrier connected a call but was unable to connect the audio stream. This should NEVER happen at all. If you see this Status, please contact our Support so that we can report this to our carrier. |
NRA | No Route Available | The Status when a Campaign attempts to dial a Lead with an area code it cannot access can be due to blocked area codes. |
OI | Operator Intercept | The system detected a prerecorded message that is a human voice stating that this call is not in service anymore or some other message explaining this number is disconnected. |
PBXHU | Call ended at PBX | The status of the Lead if ever the call hangs up while on PBX Destinations. |
PDROP | Pre-Routing Drop |
The Outbound call fails due to a Carrier or server issue. The Inbound call drops before reaching the Queue. |
PM | Played Message | Survey/Broadcast Status when a message has been played to the Lead. |
PU | Call Picked Up | This is a temporary Status where the Lead answered the call. |
PXDROP | Drop Call to PBX Application | A call to a PBX Application dropped. |
QDROP | Drop Call to Another Queue | |
QUEUE | Call in Progress | The Lead is about to be sent to the Agent. |
QVMAIL | Queue Abandon Voicemail Left | The Lead abandoned the Queue before the Agent connected, and a voicemail was left. |
REJ | Call Rejected | The system detected that the Lead rejected the call. |
RVMGWF | RVM Gateway Failed | |
RVMHU | RVM Voicemail Hangup | The Status of the Lead if ever the voicemail message was not successfully sent to the voicemail inbox due to improper setup or the voicemail inbox cannot accept any more messages. |
RVMNM | RVM No Message Set | |
RVMPM | RVM Voicemail Message Sent | The Status of the Lead where the voicemail message was successfully sent. |
RVMTA | RVM Voicemail Timeout | |
RVMUN | RVM Unsuccessful | |
RVMXF | RVM Message Delivery Failed | |
SKIPLD | Skipped Lead | The Status of the Lead when the Agent clicks on the Skip Lead button. |
SMSINV | SMS Invalid Number | The system detected the number as not a wireless number. |
SMSND | SMS No Available DID | |
SMSOC | SMS Out of Credit | The Account is unable to send SMS because it's out of credit. |
SMSOPT | SMS Opt-Out | The system detected that the Lead is on the SMS Opt-Out list. |
SVYEXT | Survey sent to Extension | Survey/Broadcast Campaign status only. |
SVYHU | Survey Hangup | Survey/Broadcast Campaign status only. |
SVYREC | Survey sent to Record | Survey/Broadcast Campaign status only. |
SVYVM | Survey sent to Voicemail | Survey/Broadcast Campaign status only. |
SXANNO | Survey Transferred to Announcement | Survey/Broadcast Campaign status only. |
SXCALL | Survey Transferred to Callback | Survey/Broadcast Campaign status only. |
SXCONF | Survey Transferred to Conference | Survey/Broadcast Campaign status only. |
SXDIAL | Survey Transferred to Dialer Queue | Survey/Broadcast Campaign status only. |
SXDIRE | Survey Transferred to Directory | Survey/Broadcast Campaign status only. |
SXEXTE | Survey Transferred to Extension | Survey/Broadcast Campaign status only. |
SXIVR | Survey Transferred to IVR | Survey/Broadcast Campaign status only. |
SXQUEU | Survey Transferred to Queues | Survey/Broadcast Campaign status only. |
SXRING | Survey Transferred to Ring Group | Survey/Broadcast Campaign status only. |
SXSAFE | Survey Transferred to Safe Harbor Message | Survey/Broadcast Campaign status only. |
SXTERM | Terminate Survey Call | Survey/Broadcast Campaign status only. |
SXTIME | Survey Transferred to Time Condition | Survey/Broadcast Campaign status only. |
SXVOIC | Survey Transferred to Voicemail | Survey/Broadcast Campaign status only. |
TCPAB | TCPA Blocked | Blocked Status for when a Lead reaches their daily contact limit based on State Tracker rules. |
TWCE | 3Way Call Ended | Status used by the system when the Agent leaves the 3-way or conference call. |
VOOOO | Voice Opt-Out | |
WAITTO | Queue Drop Call Action Trigger | The Inbound caller waits on the line until such time that the Queue routed the call to another destination following its Max Wait Time Settings. |
XDROP | Call Abandoned In Queue | The call was transferred to an Ingroup, but no Agent was available after the Hangup time. |
XFER | Call Transfer In Progress | The call was Transferred successfully. |